Ahmedabad, Gujarat
GST No. 24ABJCS6983M1ZI
Call 08044562102 90% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Technical Name | Cartap Hydrochloride 50% SP |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Organic |
| Crop | Pulses |
| Brand | TOPGOLD PLUS |
| Country of Origin | Made in India |
| Technical Name | Cartap Hydrochloride 50% SP |
| Stem Borer, Leaf Folder in Rice |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Crop | Fruits |
| Brand | TURBOSTAR |
| Country of Origin | Made in India |
| It controls powdery mildew, fruit rot diseases of Chilli and leaf spot, pod blight disease of Soybean. |
Additional Information:
View Complete details
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | STARTEK CHEMICAL |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | STARTEK CHEMICAL |
| Crop | All Crops |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Litre
| Form | Liquid |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Crop | cotton, okra |
| Target Pests | GREEN SEMILOOPER, POD BORER, GIRDLE BEETLE, CATERPILLER, POD BORER, FRUIT BORER & THRIPS |
| Brand | GOLDMECTIN |
| Dosage | 580ml/per acre |
| Country of Origin | Made in India |
| is recommended for the control of bollworms in cotton. It is an insecticide with stomach action and should be ingested by the larvae to be most effective. |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Brand | STARTEK CHEMICALS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Formulation Type | EC |
| Technical Name | Deltamethrin 11% EC |
| Technical Purity | 11% w/w |
| Packing Size | 500 ml |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Brand | DELTAGOLD SUPER |
| Dosage | 35-40ml / 15 Lt |
| Target Pests | chili and okra, leaf folder, stem borer, whorl maggot |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Technical Name | Deltamethrin 11% EC |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Form | Powder |
| Technical Name | Acephate 75% SP |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Chemical Formula | SP |
| Target Pests | Bph, glh, wbph |
| Brand | GOLDPHATE |
| Dosage | 300-400 gm/acre 20-25 gm/pump |
| Country of Origin | Made in India |
| It is particularly effective on severe infestations of sucking and chewing insects of tobacco, sugarcane, cotton, chilies, vegetables, fruits and cereals. |
| It has low toxicity to mammals and does not harm beneficial insects. It is easy to use, being soluble in water. |
| Green & Brown Leafhoppers, Brown Plant Hoppers |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Technical Name | Pretilachlor 50% EC |
| Target Weed Type | Grassy Weeds |
| Crop | rice |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Dose Per Acre | 500–600 ml/acre |
| Formulation Type | SC |
| Pack Size | 5 litre |
| Brand | PRETGOLD |
| Application Time | Pre Emergent |
| Application Method | Soil Application, Broadcast With Sand, Broadcast With Urea, Spray |
| Target Weed Species | E. crusgalli, E. colonum, cyperus difformis, cyperus iria etc. |
| Dosage | 500 ml/acre |
| Country of Origin | Made in India |
| Recommended for control of grasses, sedges & broad leaved weeds like Echinochloa spp., Cyperus iria, Cyperus difformis, Fimbristyis milliaceae, Ludwigia parviflora, Pannicum repens etc. in planted Rice. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Powder |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Chemical Formula | SG |
| Crop | cotton, okra |
| Target Pests | bollworm shoot and fruit borer |
| Brand | GOLDMECTIN PLUS |
| Dosage | 88 g |
| Country of Origin | Made in India |
| Technical Name | Emamectin Benzoate 5% SG |
| Tea Totrix, Stem Borel, DBM, Bollworm, Leaf Folder, Fruit & Shoot Borer in Cotton, Okra |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 5-6 ml/pump |
| Target Pests | aphid, jassid, thrips, BPH, WBPH. |
| Brand | MIDAGOLD PLUS |
| Country of Origin | Made in India |
| For control of termites in buildings, which can be, used both |
| for pre and post construction treatment. It is first non- repellent liquid Termiticide with a unique mode of action to control even toughest subterranean termite infestations through a process called "Lateral Soil Movement". |
| Aphid, Jassids and thrips in chili and BPH & WBPH in rice |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Pulses |
| Brand | STARGOR |
| It is highly effective in controlling the sucking and caterpillar pests. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Pack
| Packaging Size | 5 kg |
| Technical Name | Clodinafop propargyl 15 % WP |
| Form | Powder |
| Packaging Type | PP bag |
| Crop | grass |
| Dosage | 160 gm/acre |
| Brand | GOLDINO |
| Country of Origin | Made in India |
| Recommended for its use to control Phalaris minor and most of the important grass weeds in wheat. It is applied when majority of Phalaris is emerged and actively growing. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Technical Content | 38.7% CS |
| Technical Name | Pendimethaline 30% EC |
| Application | Cotton, Maize, Soybean, Groundnut, Vegetables, Pulses |
| Application Time | Pre emergence |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | cotton, soyabean, wheat, paddy etc. |
| Dosage | 800-1000 ml/acre |
| Packaging Size | 1 Litre |
| Brand | PENDI GOLD |
| Country of Origin | Made in India |
| Technical Name | Pendimethalin 30% EC |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Technical Name | Thiamethoxam 30% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Dosage | 3.3, 10.0 ml/kg seed |
| Crop | cotton, sorghum, wheat, soybean etc |
| Target Pests | aphid, jassids, wghite fly etc. |
| Brand | THIAGOLD PLUS |
| Country of Origin | Made in India |
| Used for seed treatment in groundnut for white grub. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Gardening |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | FENSTAR |
| Target Pests | Bollworm, Sucking pest and White fly in Cotton, Leaf folder, Green leaf hopper & Stem borer in Rice |
| Dosage | 35-40ml/pump |
| Crop | COTTON |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin 10% EC |
| Country of Origin | Made in India |
| Bollworm, Sucking pest and White fly in Cotton, Leaf folder, Green leaf hopper & Stem borer in Rice and Termite in Sugarcane. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Technical Content | Thiamethoxam 25% WG |
| Technical Name | Thiamethoxam 75% SG |
| Packaging Size | 500 gm |
| Crop Usage | Soybean, Pulses, Paddy, Sugarcane, Vegetables, Maize, Wheat, Cotton |
| Form | Powder |
| Packaging Type | Bottle |
| Dosage | 50-65 gm/acre |
| Crop | groundnut |
| Target Pests | Termite and white grub in groundnut Termite and shoot borer in sugarcane |
| Brand | THIAGOLD EXCEL |
| Country of Origin | Made in India |
| Termite and white grub in groundnut |
| Termite and shoot borer in sugarcane |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Technical Content | Thiamethoxam 25% WG |
| Technical Name | Thiamethoxam 25%WG |
| Packaging Size | 1 kg |
| Crop Usage | Vegetables, Maize, Cotton, Paddy, Wheat, Sugarcane, Soybean, Pulses |
| Form | Powder |
| Packaging Type | Bottle |
| Dosage | 40 g |
| Crop | paddy |
| Target Pests | stem borer, bhp, leaf folder etc |
| Brand | THIAGOLD |
| Country of Origin | Made in India |
| Stem Borer, Gall Midge, Leaf Folder, White Backed Plant hoppers, Brown Plant hoppers, Green Leaf Hooper, Thrips, Hoppers, Jassids, Aphid, Whitefly. Rapidly taken up into the plant and transported |
Additional Information:
View Complete details